DBA T3 Rotor – Rear- ’07-’21 Tundra – ’08 – ’21 200 Series LC – ’08+ Sequoia – Each
$213.01
In Stock!
DBA T3 Rotor – Rear- ’07-’21 Tundra – ’08 – ’21 200 Series LC – ’08+ Sequoia – Each
Sold as single rotor – Qty 2 needed per axle
- T3 Slot 48 precision CNC machined slots
- Kangaroo Paw – 144 diamond and tear drop pillar ventilation system
- XG150 High Carbon Alloyed Iron
- Paint protection on non-friction areas
- Thermographic Temperature Monitoring
$213.01
In Stock!
Search all Products by Vehicle
Description
Feature Description | Advantage | Benefit | |
---|---|---|---|
“T3 Slot 48 precision CNC machined slots“ | Tri-Symmetrical curve slots dampens the vibration harmonics or noise | A quieter, responsive and smoother brake pedal feel | |
Increased number of out-gassing exit points for brake pad friction gasses to escape through | Increases the consistency and effectiveness of every brake stop | ||
Universal slot design | Eliminates the need for left and right discs | ||
Kangaroo Paw – 144 diamond and tear drop pillar ventilation system | Increased surface area resulting in greater heat dissipation | Minimizes brake fade and increases braking effectiveness | |
Increased surface area resulting in greater heat dissipation | Prolongs service life for both pads and rotors. Reduces mechanical damage and associated costs | ||
XG150 High Carbon Alloyed Iron | An increase in thermal capacity property allows the rotor to handle constant extremes of heat over extended periods of time | Minimizes warping and cracking and prolongs the service life of the rotor | |
Special formulation designed to respond to DBA’s TSP process | Minimizes warping and cracking and prolongs the service life of the rotor | ||
Thermographic Temperature Monitoring | Heat paint markings change colour at specific temperature thresholds | Offers the driver a clear indication of peak braking temperatures | |
When temperature thresholds are exceeded paint markings will permanently change colours | Allows the driver to monitor rotor fatigue and decide on rotor replacement and to assist resellers with warranty claims | ||
Paint protection on non-friction areas | Reduces corrosion | Stops any unsightly rust formation | |
Enhances appearance | Adds value to the product |
Additional information
Weight | 22 lbs |
---|---|
Vehicle |
If unsure, please confirm compatibility before ordering.
Make | Model | Year |
---|---|---|
Make | Model | Year |
Toyota | Land Cruiser 200 Series | 2008 - 2021 |
Toyota | Tundra | 2007 - 2016 |